Q9'p3"yoE --- PATHS
R"kE5: OBJECTS
?Dp^dR Path Rays SumTOTA Percent Hits Current Previous Split/Scatter ...
l?<z1Acd& 1 177 3.51E+01 98.23 -7 2.000 1.000 0.00
kAF}*&Kzd~ 2 461 2.85E-01 0.80 -9 2.000 1.000 1.10 1.10 0.00
ke6cZV5w 3 177 6.96E-02 0.19 -17 2.000 1.000 1.10 1.10 0.00
>yHnz?bf@ 4 216 1.19E-01 0.33 -11 2.000 1.000 1.10 1.10 0.00
o%JIJ7M 5 215 1.06E-01 0.30 -13 2.000 1.000 1.10 1.10 0.00
7~9f rW<K 6 94 4.15E-02 0.12 -15 2.000 1.000 1.10 1.10 0.00
/WgW